Sachin Ramesh Tendulkar born 24 April 1973 is an Indian former international cricketer and a former captain of the Indian national team. He is widely regarded as one of the greatest batsmen in the history of cricket. He is the highest run scorer of all time in International cricket. Sachin also known as
Little Master and
Master Blaster.
Sachin married Anjali Mehta a paediatrician of Gujarati origin. He had first met with Anjali in 1990.They have a daughter Sara and a son Arjun.
Career statistics |
---|
Competition | Test | ODI | FC | LA |
---|
Matches | 200 | 463 | 310 | 551 |
---|
Runs scored | 15,921 | 18,426 | 25,396 | 21,999 |
---|
Batting average | 53.78 | 44.83 | 57.84 | 45.54 |
---|
100s/50s | 51/68 | 49/96 | 81/116 | 60/114 |
---|
Top score | 248* | 200* | 248* | 200* |
---|
Balls bowled | 4,240 | 8,054 | 7,605 | 10,230 |
---|
Wickets | 46 | 154 | 71 | 201 |
---|
Bowling average | 54.17 | 44.48 | 61.74 | 42.17 |
---|
5 wickets in innings | 0 | 2 | 0 | 2 |
---|
10 wickets in match | 0 | 0 | 0 | 0 |
---|
Best bowling | 3/10 | 5/32 | 3/10 | 5/32 |
---|
Catches/stumpings | 115/– | 140/– | 186/– | 175/– |
---|
|
Source: ESPNcricinfo, 15 November 2013 |
No comments:
Post a Comment